Loading...
Investor Relations

Investor News

Financial Highlights

00.00 KWD Billion

Lorem ipsum dolor sit amet

00.00 KWD Million

Lorem ipsum dolor sit amet

00.00 %

Lorem ipsum dolor sit amet

00.00 KWD Million

Lorem ipsum dolor sit amet

00.00 Fils

Lorem ipsum dolor sit amet

Key Financials

Annual
Quarterly

Financial Statement

2024
2023
2022
2021
2020

Annual Reports 0 bytes

Annual Report Cover 2024

first quarter

  • Presentation 0 bytes
  • Transcript 0 bytes
  • Financial 0 bytes

second quarter

  • Presentation 0 bytes
  • Transcript 0 bytes
  • Financial 0 bytes

third quarter

  • Presentation 0 bytes
  • Transcript 0 bytes
  • Financial 0 bytes

fourth quarter

  • Presentation 0 bytes
  • Transcript 0 bytes
  • Financial 0 bytes

Material Disclosure

2026
2024
2023
2022
Date Title Attachments
13-07-2026 Gulf Cables Kuwait Material disclosure

Historical GC Dividend

2024
2023
2022
2021
2020
2019
2018
2017
2016
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
SR.NO PAR VALUE PER SHARE (KWD) CASH DIVIDEND BONUS SHARES
% KWD
01 1.000 13% 0.130 0%
02 1.000 15% 0.150 10%
03 1.000 20% 0.200 20%
04 1.000 20% 0.200 20%
05 1.000 20% 0.200 20%
06 1.000 50% 0.500 0%
07 1.000 50% 0.500 0%
08 0.100 60% 0.060 0%
09 0.100 20% 0.020 10%
10 0.100 80% 0.080 0%
11 0.100 25% 0.025 0%
12 0.100 50% 0.050 0%
13 0.100 65% 0.065 0%
14 0.100 40% 0.040 0%
15 0.100 75% 0.075 0%
16 0.100 80% 0.080 0%
17 0.100 85% 0.085 0%
18 0.100 115% 0.115 0%
19 0.100 144% 0.144 0%
20 0.100 145% 0.145 0%
21 0.100 500% 0.500 0%
22 0.100 135% 0.135 0%
23 0.100 135% 0.135 25%
24 0.100 140% 0.140 25%
25 0.100 50% 0.050 15%
26 0.100 65% 0.065 15%
27 0.100 50% 0.050 30%
28 0.100 70% 0.070 0%
29 0.100 50% 0.050 0%
30 0.100 65% 0.065 0%
31 0.100 73% 0.073 0%
32 0.100 25% 0.025 0%
33 0.100 30% 0.030 0%
34 0.100 20% 0.020 0%
35 0.100 20% 0.020 0%
36 0.100 25% 0.025 0%
37 0.100 27% 0.027 0%
38 0.100 40% 0.040 0%
39 0.100 50% 0.050 0%
40 0.100 60% 0.060 0%
41 0.100 60% 0.060 0%
42 0.100 65% 0.065 0%
43 0.100 70% 0.070 0%

General Assembly

Ordinary General Assembly

Major Shareholders

00.00%

Bader Nasser AlKharafi and Group

Direct

00.00%

Ibrahim Abdulrahman Al-Asfour

Direct

00.00%

The Public Institution for Social Security

Direct

00.00%

Sheikh Salem Sabah Al-Nasser Al-Sabah

Direct